Every site is different, but this list should give you a basic idea how HamWAN sites are engineered and the hardware investment required.
The second generation HamWAN site uses MIMO sectors and PtP links.
Quantity | Model | Description |
---|---|---|
3 | Ubiquiti 5G-19-120 | Sector antenna, 120 degree, 19 dBi, horizontal and vertical polarization |
3 | WaveGuard AM5G19 | RF shielding for sector antenna (or RF Armor USK12025X-3P 120 Sector Kit) |
3 | MikroTik RB912UAG-5HPnD-OUT (Basebox5) | 5 GHz MIMO modem |
Quantity | Model | Description |
---|---|---|
1+? | MikroTik NetMetal RB921UAGS-5SHPacD-NM | 5 GHz AC MIMO modem |
1+? | Mikrotik mANT30 (MTAD-5G-30D3-PA) | Uplink dish, 2ft, 30 dBi |
1+? | Mikrotik Sleeve30 kit | Shielded radome for uplink dish |
Quantity | Model | Description |
---|---|---|
1 | Mikrotik CRS328-24P-4S+RM | 24-port rack mount router/switch with POE (We are evaluating the Mikrotik RB5009UPr+S+IN as an alternative for small sites.) |
4+? | Tycon Power Systems TP-ESP-1000-POE24 | indoor rate surge protection (one for each antenna above) |
1 | TRENDnet 12-Port Cat6A Shielded Patch Panel | Optional, but recommeded |
4+? | Shielded Cat5e/6 jumpers | Short from Trendnet (if used) to surge protection, Longer jumpers from surge protection to router. |
Quantity | Model | Description |
---|---|---|
500 ft | CAT5E | Outdoor shielded CAT5E, length depends on tower height (Ubiquiti TOUGHCable Pro recommended) |
30 | Cable cushions/hangers | Fixes CAT5E to the tower |
4+? | Lightning Protector | (outside alternative: McCown Technology Corporation 800-CAT6-SS) |
8 | RJ45 terminator | for shielded CAT5E (Platinum Tools EZ-RJ45 Connectors recommended) |
? | Hardware | Misc mounting hardware. Don't neglect this cost! |
Quantity | Model | Description |
---|---|---|
3 | Laird SAH58-120-16-WB | Sector antenna, 120 degree, 14 dBi, horizontal polarization |
3 | MikroTik RouterBOARD Metal 5SHPn | 5 GHz sector modem |
1+ | ARC ARC-DA5834SD1 | Uplink dish, 3ft, 34 dBi |
1+ | Radome | For uplink dish |
1+ | RB912UAG-5HPnD-OU | 5 GHz MIMO uplink modem |
1 | RB2011UAS-RM | 8-port rack mount router/switch |
500 ft | CAT5E | Outdoor shielded CAT5E, length depends on tower height |
30 | Cable cushions/hangers | Fixes CAT5E to the tower |
4+ | Lightning Protector | Optional, depending on the size of your balls |
8 | RJ45 terminator | for shielded CAT5E |
1 | APC AP7900 | Switched power distribution unit |
? | Hardware | Misc mounting hardware. Don't neglect this cost! |
Each site consists of three 120 degree sectors. 1st generation sites use Metal 5SHPn modems, while newer sites use MIMO modems.
Each site should have at least one uplink to another site. Ideally, 2-3 uplinks will provide redundancy.
There are many options for uplink antennas and radios. Solid dishes are available in 2 ft and 3 ft versions (or larger if you have the budget!). Shipping is cost prohibitive for 3 ft dishes, but necessary for long links. Radomes should be used with the solid dishes. A radome with built-in shielding, like the WaveGuard WG-2R, may help reduce local interference.
One thing to consider with dishes is shielding to avoid interference with the sectors and other dishes. Our second generation sites use shielding from RF Armor and Waveguard.
Dual-polarity dishes provide the opportunity for MIMO when matched with an appropriate MIMO radio, such as the RB912UAG-5HPnD-OUT.
A Mikrotik CRS328-24P-4S+RM is used as a network switch between the sectors and uplinks, and to provide connectivity to local devices at the site. This POE router allows power to each of the modems to be controlled over the network.